NEWS TEAM TIMES DOWNLOADS GUESTBOOK WR Top10 Times

NEWS TEAM TIMES DOWNLOADS GUESTBOOK WR Top10 Times
| LEVEL |
Madness |
Mielz | Morgan | Honza | Spef | Labs | Ded |
| 1. Warm Up | 14:05 | 14:09 | 14:09 | 14:13 | 14:09 | 14:22 | 14:12 |
| 2. Flat Track | 15:28 | 15:37 | 15:44 | 15:98 | 16:49 | 16:12 | 14:88 |
| 3. Twin Peaks | 17:69 | 17:84 | 17:94 | 17:95 | 17:51 | 18:25 | 17:95 |
| 4. Over and Under | 29:82 | 30:00 | 30:51 | 30:34 | 30:61 | 30:57 | 30:94 |
| 5. Uphill Battle | 20:19 | 20:44 | 20:27 | 21:16 | 19:99 | 21:07 | 21:19 |
| 6. Long Haul | 31:01 | 31:05 | 31:19 | 32:75 | 30:19 | 32:87 | 33:77 |
| 7. Hi Flyer | 30:14 | 30:61 | 31:24 | 34:08 | 30:04 | 34:66 | 35:42 |
| 8. Tag | 20:73 | 20:99 | 21:13 | 21:17 | 20:53 | 21:09 | 21:30 |
| 9. Tunnel Terror | 55:61 | 56:65 | 55:83 | 57:88 | 59:41 | 1:01:69 | 1:00:00 |
| 10. The Steppes | 11:47 | 11:26 | 11:15 | 12:20 | 10:75 | 12:33 | 11:48 |
| 11. Gravity Ride | 23:00 | 23:49 | 25:02 | 23:38 | 23:94 | 24:12 | 23:94 |
| 12. Islands in the Sky | 20:86 | 20:79 | 21:21 | 20:65 | 21:69 | 22:19 | 21:14 |
| 13. Hill Legend | 14:40 | 14:08 | 14:62 | 15:69 | 14:80 | 16:40 | 18:60 |
| 14. Loop-de-Loop | 17:82 | 17:83 | 18:05 | 18:32 | 18:56 | 18:36 | 18:54 |
| 15. Serpents Tale | 53:14 | 52:51 | 55:70 | 57:55 | 57:52 | 59:60 | 1:09:06 |
| 16. New Wave | 1:23:78 | 1:23:54 | 1:29:01 | 1:31:34 | 1:28:66 | 1:31:58 | 1:33:09 |
| 17. Labyrinth | 54:63 | 54:22 | 55:62 | 56:75 | 55:41 | 56:98 | 57:73 |
| 18. Spiral | 44:54 | 45:10 | 45:51 | 45:87 | 46:07 | 45:24 | 47:99 |
| 19. Turnaround | 36:82 | 37:92 | 38:51 | 37:61 | 38:47 | 38:37 | 39:51 |
| 20. Upside Down | 59:59 | 1:01:94 | 1:02:79 | 1:01:98 | 1:04:19 | 1:05:97 | 1:03:65 |
| 21. Hangman | 14:45 | 14:55 | 14:54 | 14:74 | 14:68 | 14:78 | 14:52 |
| 22. Slalom | 38:99 | 38:95 | 39:92 | 39:89 | 39:21 | 40:27 | 42:19 |
| 23. Quick Round | 35:47 | 36:07 | 38:35 | 39:10 | 36:05 | 40:86 | 40:46 |
| 24. Ramp Frenzy | 43:68 | 53:51 | 44:50 | 55:40 | 47:95 | 55:10 | 58:41 |
| 25. Precarious | 24:45 | 24:84 | 24:84 | 24:79 | 26:18 | 24:80 | 25:61 |
| 26. Circuitous | 22:69 | 22:77 | 22:19 | 24:05 | 23:82 | 23:55 | 24:01 |
| 27. Shelf Life | 34:47 | 35:87 | 35:13 | 36:00 | 36:91 | 35:97 | 37:32 |
| 28. Bounce Back | 51:55 | 50:66 | 50:94 | 52:83 | 52:74 | 52:19 | 54:56 |
| 29. Headbanger | 42:20 | 43:45 | 43:14 | 45:89 | 48:52 | 48:17 | 48:52 |
| 30. Pipe | 33:22 | 33:48 | 33:60 | 33:42 | 33:53 | 33:41 | 33:45 |
| 31. Animal Farm | 1:11:31 | 1:17:76 | 1:16:08 | 1:21:23 | 1:20:72 | 1:17:13 | 1:23:53 |
| 32. Steep Corner | 42:53 | 42:65 | 42:71 | 43:88 | 44:91 | 44:29 | 45:28 |
| 33. Zig-Zag | 56:46 | 59:77 | 59:23 | 1:08:61 | 1:02:12 | 1:11:33 | 1:19:62 |
| 34. Bumpy Journey | 36:37 | 36:86 | 37:46 | 38:19 | 38:69 | 38:47 | 38:36 |
| 35. Labyrinth Pro | 2:15:75 | 2:16:81 | 2:18:03 | 2:29:60 | 2:33:84 | 2:32:01 | 2:36:85 |
| 36. Fruit in the Den | 58:14 | 58:76 | 59:09 | 1:00:54 | 59:44 | 59:88 | 1:01:54 |
| 37. Jaws | 54:19 | 55:17 | 54:79 | 57:25 | 56:30 | 57:87 | 58:04 |
| 38. Curvaceous | 28:90 | 29:60 | 30:22 | 29:62 | 34:20 | 31:73 | 30:22 |
| 39. Haircut | 39:96 | 41:12 | 40:83 | 41:69 | 43:78 | 43:51 | 44:41 |
| 40. Double Trouble | 1:23:38 | 1:24:55 | 1:24:54 | 1:28:16 | 1:29:94 | 1:27:71 | 1:30:49 |
| 41. Framework | 39:55 | 38:55 | 38:94 | 39:59 | 40:16 | 39:22 | 41:18 |
| 42. Enduro | 48:87 | 48:21 | 50:38 | 48:71 | 49:03 | 49:56 | 51:69 |
| 43. He He | 55:91 | 58:06 | 57:63 | 58:21 | 1:00:51 | 55:76 | 59:35 |
| 44. Freefall | 11:65 | 11:60 | 12:23 | 11:63 | 11:89 | 12:26 | 11:53 |
| 45. Sink | 32:69 | 32:77 | 33:15 | 33:11 | 33:44 | 33:38 | 33:27 |
| 46. Bowling | 56:25 | 58:83 | 56:18 | 59:09 | 55:40 | 58:13 | 1:09:00 |
| 47. Enigma | 19:59 | 19:37 | 20:21 | 20:14 | 19:35 | 20:54 | 21:41 |
| 48. Downhill | 47:32 | 49:52 | 47:00 | 49:65 | 53:77 | 51:04 | 53:12 |
| 49. What the Heck | 38:69 | 39:11 | 39:52 | 40:00 | 41:85 | 41:45 | 44:33 |
| 50. Expert System | 54:63 | 53:92 | 55:21 | 56:88 | 57:83 | 57:65 | 1:02:06 |
| 51. Tricks Abound | 43:34 | 44:37 | 43:69 | 44:81 | 44:37 | 45:53 | 45:60 |
| 52. Hang Tight | 25:05 | 24:89 | 25:80 | 25:40 | 26:13 | 25:87 | 25:75 |
| 53. Hooked | 17:27 | 17:16 | 17:36 | 17:78 | 18:65 | 18:01 | 17:51 |
| 54. Apple Harvest | 1:17:88 | 1:17:95 | 1:16:85 | 1:38:13 | 1:41:20 | 1:32:59 | 1:40:92 |
|
TOTAL: |
36:11:42 | 36:51:23 | 36:59:11 | 38:34:79 | 38:36:03 | 38:55:70 | 40:18:41 |
|
Team Records: |
28 | 11 | 3 | 1 | 8 | 1 | 2 |
|
World Records: |
5 | 0 | 0 | 1 | 2 | 0 | 1 |
|
Team Total Time: |
36:00,21 |
| Ordered according to Total Times |